Mayfly Crawler
Have you reviewed the intro to mayflies page? We recommend this page before continuing on.
Identifying Characteristics of Crawlers
Nymphs
1) Plate like gills on top of abdomen
2) Forked gills with no fringes
Adults
1) Series of short intercalary veins present along the outer margins of the
fore wing and not attached to other veins
|
Mayfly Crawler Nymph
|
Mayfly Crawler Nymph |
Mayfly Crawler Wing |
![]() |
![]() |
![]() |
| TABLE OF MAJOR MAYFLY CRAWLER HATCHES | |||
| Families | Genera | Species | Common Name |
| Ephemerellidae | Attenella | attenuata | Tiny Dun Variant |
| Drunella | cornuta | Large Blue Wing Olive | |
| grandis | Western Green Drake | ||
| flavilinea | Small Western Green Drake | ||
| coloradenis | Slate-Winged Olive | ||
| subvaria | Dark Hendrickson | ||
| rotunda | Light Hendrickson | ||
| dorothea | Sulfurs | ||
| inermis E. infrequens | Pale Morning Dun | ||
| Serratella | deficiens | Little Dark Hendrickson | |
| tibialis | Small Western Drake | ||
| Tricorythodidae | Tricorythodes | Tricos | |
| Caenidae | Caenis | hilaris | Tiny White Winged Curse |
| Leptophlebiidae | Leptophlebia | cupida | Red Quill |
| Paraleptophlebia | adoptiva | Blue Quill | |






